📌 Basic Specifications
Earpad Size: Small
Design: Closed-back structure
Technology: Capacitive touch control
Bluetooth Protocol: A2DP/AVRCP (High-quality stereo)
Weight: 124g (total)
Bluetooth Version: 5.0
🔋 Battery & Charging
Earbud Battery: 40mAh
Charging Case Capacity: 300mAh
Charging Indicator: Red light (turns off when fully charged)
Charging Method: Magnetic absorption (fast & secure)
📶 Connectivity
Wireless Range: Up to 10 meters
Pairing: One-step quick connection
Call Feature: True wireless stereo (both earbuds support calls)
🎧 Audio Features
High-Fidelity Stereo Sound
Dual-Ear Calling (Both earbuds support calls)
🖐️ Controls & Convenience
Multi-Function Button: Easy operation
One-Key Redial Function: Quick call back
Compact & Lightweight Design: Portable and comfortable
Specifications:
| Product Name | TWS Bluetooth Wireless Earbuds |
| Model | KTP-Pro Air |
| Wearing Type | In-Ear |
| Bluetooth Version | V5.0 & One-Step Pairing |
| Speaker Specification | 13mm composite membrane speaker |
| Power Waste | 8M (low power consumption) |
| Chipset | JL Touch Digital Display |
| Connectivity | Wireless |
| Transmission Distance | 10M (barrier free) |
| Earphone Capacity | 40mAh |
| Charging Case Capacity | 300mAh |
| Material | PC+ABS |
| Color | White,Black,Blue,Pink |
| Weight | 124G |
| Sensitivity of Microphone | 120±5dB |
| Audio Transmission Protocols | A2DP/AVRCP high quality stereo |
| Function | Answering Phone,Bluetooth,Microphone,Waterproof |
| Charging Time | 1 Hours |
| Talking Time | 2-3 Hours |
| Music Play Time | 4-6 Hours |
| Standby Time | 350 Hours |
| Battery Type | Li-ion |
| Bluetooth Profiles | HFP/HSP/A2DP/AVRCP |
| Type | Charging Case + Twin Earphones |
| Charging Voitage | 5V |
| Frequency Response | 20-20000Hz |
| Package | Box |
























